event burgee venue burgee

Challenger 2012

Results as of 10:03 on December 3, 2012

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 38, Scoring system: Clasificacion Challenger 2012 - cada 6 1 desc
Rank Timonel Categ. Club Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1st Warenicya Matias Princi Av. YCP 20.0 (3.0) (3.0) 3.0 1.0 1.0 2.0 1.0 3.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0
2nd Alcaraz Tobias Timo YCP 30.0 (32.0 DNF) 4.0 1.0 (7.0) 2.0 1.0 2.0 1.0 2.0 1.0 2.0 2.0 7.0 3.0 2.0
3rd Zamudio Martin Princi Av. YCP 59.0 7.0 5.0 7.0 6.0 3.0 (9.0) 3.0 2.0 4.0 4.0 3.0 4.0 4.0 7.0 (13.0)
4th Alcaraz Valentin Princi YCP 67.0 6.0 (10.0) 10.0 (12.0) 4.0 5.0 5.0 6.0 3.0 5.0 7.0 6.0 5.0 2.0 3.0
5th Castaņo Victoria Prep YCP 101.0 (16.0) 12.0 (17.0) 16.0 9.0 8.0 8.0 7.0 9.0 8.0 6.0 5.0 1.0 8.0 4.0
6th Scholler Marina Princi YCP 102.0 (11.0) 8.0 (12.0) 10.0 7.0 10.0 4.0 5.0 5.0 11.0 11.0 11.0 9.0 6.0 5.0
7th Arrechea Serena Princi YCP 113.0 8.0 (39.0 DNC) 15.0 14.0 12.0 7.0 9.0 8.0 7.0 3.0 5.0 7.0 8.0 10.0 (17.0)
8th Martinez Adrian Prep YCP 134.0 13.0 11.0 11.0 13.0 8.0 12.0 11.0 11.0 (20.0) 7.0 8.0 10.0 6.0 13.0 (14.0)
9th Dei Castelli Ernesto Prep YCP 155.0 21.0 17.0 (23.0) (22.0) 11.0 11.0 12.0 12.0 8.0 14.0 10.0 8.0 10.0 11.0 10.0
10th Lascurain Luciano Prep YCP 177.0 12.0 (39.0 DNC) 14.0 15.0 (26.0 DNF) 18.0 16.0 19.0 12.0 9.0 9.0 9.0 23.0 DNF 5.0 16.0
11th De la fuente Guillermina Prep YCP 181.0 9.0 (39.0 DNC) 9.0 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 11.0 6.0 4.0 3.0 3.0 4.0 7.0
12th Lopez Facundo Prep CNP 207.0 18.0 20.0 (24.0) (24.0) 14.0 13.0 18.0 15.0 16.0 10.0 14.0 14.0 13.0 20.0 22.0
13th Atencio Bruno Esc. AV YCP 209.0 20.0 15.0 (25.0) (25.0) 20.0 17.0 13.0 13.0 25.0 DNF 12.0 13.0 12.0 11.0 18.0 20.0
14th Maciotra Agustin Prep YCP 215.0 14.0 (39.0 DNC) 13.0 11.0 5.0 3.0 10.0 10.0 17.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 9.0 6.0
15th Scappini Cesarina Princi CNSN 236.0 4.0 6.0 5.0 3.0 6.0 6.0 7.0 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
16th Rossi Nicholas Esc. AV CNP 240.0 19.0 19.0 (26.0) (27.0) 13.0 23.0 22.0 21.0 21.0 16.0 16.0 16.0 20.0 16.0 18.0
17th Scappini Fiorella Princi CNSB 247.0 5.0 7.0 6.0 5.0 10.0 4.0 6.0 9.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
18th Ifran Ivoti Esc. AV CPP 254.0 28.0 21.0 (29.0) 29.0 19.0 20.0 19.0 20.0 (39.0 DNC) 19.0 17.0 17.0 19.0 14.0 12.0
19th Benitez Celina Prep CNP 261.0 23.0 18.0 20.0 19.0 17.0 15.0 14.0 16.0 14.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 12.0 15.0
20th Cardozo Manuel Prep YCP 294.0 17.0 13.0 18.0 23.0 16.0 14.0 17.0 14.0 6.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
21st Perez Josefina Esc. AV CPP 305.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 23.0 24.0 26.0 DNF 25.0 DNF 15.0 18.0 19.0 20.0 15.0 21.0 21.0
22nd Lirussi Agustin Esc. AV CPP 306.0 29.0 (39.0 DNC) 28.0 26.0 21.0 21.0 23.0 25.0 DNF 19.0 22.0 18.0 18.0 17.0 (39.0 DNC) 39.0 DNC
23rd La Fuente Belen Prep YCP 325.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 22.0 16.0 24.0 18.0 39.0 DNC 13.0 12.0 13.0 12.0 39.0 DNC 39.0 DNC
24th Mussi Tomas Esc. AV YCP 339.0 22.0 16.0 19.0 18.0 18.0 19.0 15.0 17.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
25th Mackinonn Victoria Esc. AV YCP 357.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 18.0 20.0 20.0 21.0 16.0 17.0 11.0
26th De Coulon Tomas Timo YCP 359.0 2.0 2.0 2.0 2.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
27th Maciel Valentin Prep YCP 359.0 25.0 22.0 30.0 28.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 15.0 15.0 15.0 14.0 39.0 DNC 39.0 DNC
28th Zalazar Rodrigo Timo Av. YCP 361.0 1.0 1.0 4.0 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
29th Diaz Juan Martin Esc. AV YCP 369.0 26.0 (39.0 DNC) 21.0 21.0 15.0 22.0 20.0 (39.0 DNC) 10.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
30th Ifran Marina Esc. AV CPP 386.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 17.0 21.0 19.0 18.0 19.0 19.0
31st Valsechi Juan Carlos Prep YCP 387.0 10.0 9.0 8.0 9.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
32nd Saldaņa Martin Esc. AV CPP 392.0 24.0 23.0 27.0 (39.0 DNC) 26.0 DNF 26.0 DNF 21.0 25.0 DNF 25.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
33rd Valsechi Patricio Esc. AV YCP 413.0 15.0 14.0 16.0 17.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
34th Gonzalez Agustin Esc. AV YCP 438.0 32.0 DNS (39.0 DNC) 22.0 20.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 13.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
35th Bernaud Malena Esc. AV CPP 439.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 21.0 22.0 22.0 23.0 DNF 39.0 DNC 39.0 DNC
36th Almiron Leonardo Esc. AV CPP 448.0 27.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 22.0 9.0
37th Zamudio Gabriel Prep YCP 452.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 15.0 8.0
38th Sole Mase Erika Prep YCP 493.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 25.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC


www.OptiNic.com.ar
info@optinic.com.ar

Sailwave Scoring Software 2.03 build 6
www.sailwave.com