| Rank | Timonel | Categ. | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|
| 1st | Benitez Chapo Pilar | Escuela | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | Scholler Marina | Escuela | 4.0 | 2.0 | 2.0 | 8.0 |
| 3rd | Roch Franco | Escuela | 2.0 | 3.0 | 4.0 | 9.0 |
| 4th | Roch Lautaro | Escuela | 3.0 | 4.0 | 3.0 | 10.0 |
| 5th | Arrechea Serena | Escuela | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 |
| 5th | Torres Julieta | Escuela | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 |
| 5th | Zamudio Gabriel | Escuela | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 |
| Rank | Timonel | Categ. | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|
| 1st | Zalazar Rodrigo | Timo | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | Barreto Maria | Timo | 2.0 | 2.0 | 2.0 | 6.0 |
| 3rd | Alcaraz Tobias | Princ AV | 3.0 | 3.0 | 3.0 | 9.0 |
| 4th | Hartkopf Lourdes | Timo | 5.0 | 5.0 | 7.0 | 17.0 |
| 5th | Canosa Federico | Princ AV | 8.0 | 4.0 | 6.0 | 18.0 |
| 6th | Gross Bruno | Princi | 6.0 | 9.0 | 4.0 | 19.0 |
| 7th | Mestas Julia | Princ AV | 7.0 | 8.0 | 5.0 | 20.0 |
| 8th | Robledo Fiorela | Princ AV | 4.0 | 10.0 | 8.0 | 22.0 |
| 9th | De Coulon Sofia | Princ AV | 11.0 | 6.0 | 9.0 | 26.0 |
| 10th | Schneider Agustin | Prep | 10.0 | 7.0 | 12.0 | 29.0 |
| 11th | Alcaraz Valentin | Prep | 9.0 | 11.0 | 13.0 | 33.0 |
| 12th | Zamudio Martin | Prep | 13.0 | 12.0 | 10.0 | 35.0 |
| 13th | Mercanti Lucas | Prep | 14.0 | 14.0 | 11.0 | 39.0 |
| 14th | Cortese Tiago | Princi | 12.0 | 13.0 | 14.0 | 39.0 |
| 15th | Warenicya Matias | Prep | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 |
http://www.optinic.com.ar/
info@optinic.com.ar
Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/