event burgee venue burgee

Challenger 2010

Results as of 21:55 on May 9, 2010

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Clasificacion Challenger 2009 - cada 6 1 desc
Rank Timonel Categ. R1 R2 R3 R4 R5 R6 Nett
1st Zalazar Rodrigo Timo (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd Alcaraz Tobias Princ AV 2.0 2.0 2.0 (14.0) 2.0 5.0 13.0
3rd De Coulon Tomas Princ AV 3.0 5.0 3.0 (8.0) 7.0 2.0 20.0
4th Barreto Maria Timo (5.0) 4.0 5.0 3.0 5.0 3.0 20.0
5th Hartkopf Lourdes Timo 6.0 (10.0) 6.0 2.0 9.0 6.0 29.0
6th Canosa Federico Princ AV 7.0 8.0 7.0 (11.0) 3.0 4.0 29.0
7th De Coulon Sofia Princ AV 11.0 3.0 4.0 (12.0) 4.0 10.0 32.0
8th Mestas Julia Princ AV 12.0 (16.0) 12.0 4.0 6.0 7.0 41.0
9th Warenicya Matias Prep 4.0 6.0 (13.0) 9.0 11.0 11.0 41.0
10th Gonzales Iara Princi 8.0 (17.0) 11.0 5.0 8.0 14.0 46.0
11th Schneider Agustin Esc. AV 9.0 7.0 8.0 (17.0) 15.0 8.0 47.0
12th Lafert Francina Princi (14.0) 12.0 10.0 7.0 14.0 12.0 55.0
13th Robledo Fiorela Princ AV 13.0 13.0 (16.0) 6.0 13.0 15.0 60.0
14th Gross Bruno Princi 16.0 9.0 9.0 (18.0) 10.0 16.0 60.0
15th Zamudio Martin Prep 10.0 (15.0) 15.0 13.0 12.0 13.0 63.0
16th Valsechi Juan Carlos Esc. AV (17.0) 11.0 14.0 15.0 16.0 9.0 65.0
17th Cortese Tiago Princi 15.0 14.0 17.0 10.0 17.0 (18.0) 73.0
18th Alcaraz Valentin Prep 18.0 18.0 (21.0) 19.0 19.0 17.0 91.0
19th Mercanti Lucas Prep 19.0 (20.0) 18.0 16.0 20.0 19.0 92.0
20th Valsechi Patricio Esc. AV 20.0 19.0 20.0 (21.0) 18.0 20.0 97.0
21st Sarchetti Milagros Esc. AV 21.0 21.0 19.0 20.0 (25.0 DNF) 25.0 DNF 106.0
22nd Arrechea Serena Escuela 22.0 22.0 22.0 22.0 (25.0 DNF) 25.0 DNF 113.0
23rd Valsechi Ignacio Escuela (25.0 DNF) 25.0 DNF 25.0 DNF 23.0 25.0 DNF 25.0 DNF 123.0
24th Torres Julieta Escuela (25.0 DNF) 25.0 DNF 23.0 25.0 DNF 25.0 DNF 25.0 DNF 123.0


http://www.optinic.com.ar/
info@optinic.com.ar

Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/