event burgee venue burgee

Challenger 2009

Results as of 22:32 on November 1, 2009

Overall

Sailed:4, Discards:0, To count:4, Entries:23, Scoring system:Clasificacion Challenger 2009 - cada 6 1 desc
Rank Timonel Categ. R1 R2 R3 R4 Nett
1st Zalazar Rodrigo Timo 1.0 2.0 7.0 1.0 11.0
2nd Barreto Maria Timo 2.0 1.0 2.0 9.0 14.0
3rd De Coulon Tomas Princi 6.0 3.0 4.0 5.0 18.0
4th Beitia Tomás Timo Av. 3.0 5.0 1.0 13.0 22.0
5th Alcaraz Tobias Princ AV 5.0 8.0 8.0 3.0 24.0
6th Hamann Cynthia Princ AV 9.0 6.0 3.0 6.0 24.0
7th De Coulon Sofia Princ AV 11.0 10.0 5.0 2.0 28.0
8th Canosa Federico Princ AV 12.0 4.0 12.0 8.0 36.0
9th Varela Lucia Princ AV 10.0 15.0 6.0 7.0 38.0
10th Cortese Gian Princ AV 4.0 14.0 9.0 14.0 41.0
11th Scholler Tomas Princi 14.0 13.0 13.0 4.0 44.0
12th Hartkopf Lourdes Timo 7.0 11.0 10.0 17.0 45.0
13th Robledo Fiorela Princi 16.0 7.0 11.0 11.0 45.0
14th Gonzales Iara Princi 8.0 9.0 16.0 19.0 52.0
15th Mestas Julia Princ AV 13.0 12.0 14.0 15.0 54.0
16th Warenicia Matias Prep 17.0 18.0 15.0 10.0 60.0
17th Cortese Tiago Princi 15.0 16.0 17.0 20.0 68.0
18th Zamudio Martin Prep 19.0 20.0 18.0 12.0 69.0
19th Lafert Francina Princi 18.0 17.0 21.0 18.0 74.0
20th Sarchetti Lucas Esc. AV 21.0 24.0 DNF 22.0 16.0 83.0
21st Alcaraz Valentin Prep 20.0 22.0 20.0 21.0 83.0
22nd Diaz Beltran Andrés Prep 22.0 21.0 19.0 22.0 84.0
23rd Mercanti Lucas Prep 23.0 19.0 23.0 23.0 88.0

Scoring codes used

Code Description Points
DNF Started but did not finish 24


http://www.optinic.com.ar/
info@optinic.com.ar

Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/