event burgee venue burgee

Challenger 2009

Results as of 10:22 on April 27, 2009

  • Timonel Flota

    Timonel Flota

    Sailed:4, Discards:0, To count:4, Entries:33, Scoring system:Clasificacion Challenger 2008 - cada 7 1 desc
    Rank Timonel Categ. R1 R2 R3 R4 Nett
    1st Zalazar Rodrigo Timo 9.0 2.0 1.0 1.0 13.0
    2nd Beitia Tomás Timo 2.0 5.0 2.0 4.0 13.0
    3rd Camblong Lisandro Timo 5.0 3.0 3.0 7.0 18.0
    4th Hartkopf Lourdes Princ AV 8.0 4.0 4.0 3.0 19.0
    5th Zalazar Florencia Timo 1.0 7.0 6.0 9.0 23.0
    6th Robledo Fiorela Princi 3.0 1.0 10.0 12.0 26.0
    7th Barreto Maria Princ AV 11.0 8.0 5.0 2.0 26.0
    8th Canosa Federico Princ AV 4.0 6.0 11.0 6.0 27.0
    9th De Coulon Tomas Princ AV 13.0 9.0 12.0 5.0 39.0
    10th De Coulon Sofia Princi 6.0 15.0 8.0 11.0 40.0
    11th Cortese Gian Princi 14.0 12.0 7.0 10.0 43.0
    12th Alcaraz Tobias Princi 10.0 14.0 9.0 14.0 47.0
    13th Gonzales Iara Prep 7.0 10.0 14.0 17.0 48.0
    14th Mestas Julia Princi 12.0 11.0 13.0 13.0 49.0
    15th Gross Bruno Prep 17.0 17.0 15.0 8.0 57.0
    16th Pikenpack Cecilia Prep 16.0 13.0 16.0 19.0 64.0
    17th Cortese Tiago Prep 15.0 16.0 18.0 15.0 64.0
    18th Rodriguez Iván Prep 19.0 18.0 17.0 16.0 70.0
    19th Zamudio Martin Prep 18.0 20.0 19.0 21.0 78.0
    20th Alvarez Narela Prep 20.0 22.0 21.0 20.0 83.0
    21st Keller Ignacio Prep 34.0 DNF 21.0 20.0 18.0 93.0
    22nd Pared Lucas Esc. AV 22.0 34.0 DNC 23.0 22.0 101.0
    23rd Mercanti Lucas Esc. AV 21.0 23.0 24.0 34.0 DNC 102.0
    24th Alcaraz Valentin Esc. 34.0 DNF 19.0 26.0 34.0 DNC 113.0
    25th Zamudio Gabriel Esc. 23.0 34.0 DNC 25.0 34.0 DNC 116.0
    26th Masiotra Agustín Esc. 34.0 DNF 34.0 DNC 22.0 34.0 DNC 124.0
    27th Diaz Beltran Andrés Esc. 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0
    27th Warenicia Matias Esc. 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0
    27th Dallmann Eric Esc. AV 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0
    27th Marcón Exequiel Princi 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0
    27th Rolón Joan Princi 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0
    27th Scholler Tomas Princi 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0
    27th Varela Lucia Princi 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0

    Scoring codes used

    Code Description Points
    DNC Did not come to the starting area 34
    DNF Started but did not finish 34


    http://www.optinic.com.ar/
    info@optinic.com.ar

    Sailwave Scoring Software 1.94 Build 28
    http://www.sailwave.com/