| Rank | Timonel | Categ. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Beitia Tomás | Princ AV | 3.0 | (29.0 DNC) | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 13.0 |
| 2nd | Camblong Lisandro | Timo | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 13.0 |
| 3rd | Zalazar Rodrigo | Princ AV | 1.0 | 1.0 | (7.0) | 5.0 | 2.0 | 4.0 | 4.0 | 2.0 | (13.0) | 2.0 | 21.0 |
| 4th | Zalazar Florencia | Timo | 4.0 | 3.0 | (5.0) | 3.0 | (7.0) | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 27.0 |
| 5th | Barreto Maria | Princi | (15.0) | (29.0 DNC) | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 | 6.0 | 5.0 | 5.0 | 46.0 |
| 6th | Marcón Exequiel | Princi | (12.0) | 10.0 | 2.0 | 10.0 | 4.0 | 8.0 | 5.0 | (14.0) | 8.0 | 7.0 | 54.0 |
| 7th | De Coulon Tomas | Princi | 6.0 | 5.0 | 8.0 | 7.0 | 8.0 | 13.0 | 7.0 | 7.0 | (14.0) | (29.0 DNC) | 61.0 |
| 8th | Canosa Federico | Princi | (14.0) | 11.0 | 12.0 | 11.0 | 9.0 | (14.0) | 6.0 | 5.0 | 3.0 | 6.0 | 63.0 |
| 9th | Hartkopf Lourdes | Princi | 7.0 | 7.0 | (11.0) | 9.0 | 6.0 | (10.0) | 10.0 | 9.0 | 6.0 | 9.0 | 63.0 |
| 10th | Cabello Federico | Timo | 5.0 | 4.0 | 4.0 | 4.0 | 10.0 | 6.0 | (29.0 DNC) | 8.0 | (29.0 DNC) | 29.0 DNC | 70.0 |
| 11th | Hamann Cynthia | Prep | (13.0) | 8.0 | (29.0 DNC) | 8.0 | 12.0 | 9.0 | 9.0 | 10.0 | 7.0 | 8.0 | 71.0 |
| 12th | Alcaraz Tobias | Prep | 10.0 | (14.0) | 9.0 | 12.0 | 11.0 | 7.0 | (17.0) | 13.0 | 11.0 | 10.0 | 83.0 |
| 13th | De Coulon Sofia | Prep | 8.0 | 6.0 | 10.0 | 13.0 | 13.0 | 12.0 | 13.0 | 11.0 | (17.0) | (29.0 DNC) | 86.0 |
| 14th | Varela Lucia | Princi | 11.0 | 12.0 | 13.0 | (15.0) | 14.0 | 15.0 | 14.0 | (17.0) | 9.0 | 12.0 | 100.0 |
| 15th | Rolón Joan | Prep | 9.0 | 9.0 | (29.0 DNC) | 14.0 | (29.0 DNC) | 29.0 DNC | 12.0 | 15.0 | 10.0 | 11.0 | 109.0 |
| 16th | Cortese Gian | Princi | 17.0 | 13.0 | 14.0 | (29.0 DNC) | 15.0 | 11.0 | 11.0 | 12.0 | (29.0 DNC) | 29.0 DNC | 122.0 |
| 17th | Scholler Tomas | Prep | 20.0 | 17.0 | (29.0 DNC) | (29.0 DNC) | 16.0 | 18.0 | 15.0 | 16.0 | 12.0 | 14.0 | 128.0 |
| 18th | Keller Ignacio | Prep | 16.0 | (29.0 DNC) | 15.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 18.0 | 20.0 | 15.0 | 13.0 | 155.0 |
| 19th | Mestas Julia | Prep | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 17.0 | 16.0 | 16.0 | 19.0 | 18.0 | 15.0 | 159.0 |
| 20th | Lafert Francina | Esc. AV | (29.0 DNC) | 16.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 18.0 | 16.0 | 17.0 | 183.0 |
| 21st | Dallmann Ivan | Prep | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 19.0 | 22.0 | 19.0 | 29.0 DNC | 205.0 |
| 22nd | Robledo Fiorela | Esc. AV | (29.0 DNC) | 18.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 17.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 209.0 |
| 23rd | Gonzalez Alejandro | Esc. AV | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 21.0 | 20.0 | 29.0 DNC | 215.0 |
| 24th | Robledo Agustin | Esc. AV | (29.0 DNC) | 15.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 218.0 |
| 25th | Magan Guido | Esc. AV | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 16.0 | 219.0 |
| 26th | Alba Posse Juan P | Esc. AV | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 18.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 221.0 |
| 27th | Mercanti Lucas | Esc. AV | 18.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 221.0 |
| 28th | Scholler Oscar | Esc. AV | 19.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 222.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 29 |
http://www.optinic.com.ar/
info@optinic.com.ar
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/