| Rank | Timonel | Categ. | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1st | Beitia Tomás | Princ AV | 1.0 | 1.0 | 4.0 | 6.0 |
| 2nd | Camblong Lisandro | Timo | 2.0 | 2.0 | 3.0 | 7.0 |
| 3rd | Canosa Federico | Princi | 3.0 | 4.0 | 2.0 | 9.0 |
| 4th | Zalazar Florencia | Timo | 8.0 | 3.0 | 1.0 | 12.0 |
| 5th | Barreto Maria | Princi | 4.0 | 6.0 | 6.0 | 16.0 |
| 6th | Hartkopf Lourdes | Princi | 5.0 | 7.0 | 7.0 | 19.0 |
| 7th | Hamann Cynthia | Prep | 12.0 | 5.0 | 5.0 | 22.0 |
| 8th | Marcón Exequiel | Princi | 16.0 | 8.0 | 8.0 | 32.0 |
| 9th | Varela Lucia | Princi | 14.0 | 10.0 | 9.0 | 33.0 |
| 10th | Rolón Joan | Prep | 13.0 | 13.0 | 10.0 | 36.0 |
| 11th | Alcaraz Tobias | Prep | 9.0 | 9.0 | 21.0 DNF | 39.0 |
| 12th | Scholler Tomás | Prep | 11.0 | 12.0 | 21.0 DNF | 44.0 |
| 13th | Zalazar Rodrigo | Princ AV | 6.0 | 21.0 DNF | 21.0 DNF | 48.0 |
| 14th | De Coulon Tomas | Princi | 7.0 | 21.0 DNF | 21.0 DNF | 49.0 |
| 15th | Keller Ignacio | Prep | 15.0 | 14.0 | 21.0 DNF | 50.0 |
| 16th | Lafert Francina | Esc. AV | 19.0 | 11.0 | 21.0 DNF | 51.0 |
| 17th | De Coulon Sofia | Prep | 10.0 | 21.0 DNF | 21.0 DNF | 52.0 |
| 18th | Mestas Julia | Prep | 18.0 | 15.0 | 21.0 DNF | 54.0 |
| 19th | Dallmann Ivan | Prep | 17.0 | 17.0 | 21.0 DNF | 55.0 |
| 20th | Gonzalez Alejandro | Esc. AV | 20.0 | 16.0 | 21.0 DNF | 57.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 21 |
http://www.optinic.com.ar/
info@optinic.com.ar
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/