| Rank | Timonel | Categ. | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Camblong Lisandro | Timo | 1.0 | 4.0 | 1.0 | 1.0 | 7.0 |
| 2nd | Zalazar Rodrigo | Princ AV | 2.0 | 2.0 | 2.0 | 6.0 | 12.0 |
| 3rd | Zalazar Florencia | Timo | 7.0 | 3.0 | 3.0 | 2.0 | 15.0 |
| 4th | Beitia Tomás | Princ AV | 8.0 | 1.0 | 6.0 | 5.0 | 20.0 |
| 5th | Canosa Federico | Princi | 4.0 | 7.0 | 5.0 | 4.0 | 20.0 |
| 6th | Barreto Maria | Princi | 3.0 | 6.0 | 4.0 | 10.0 | 23.0 |
| 7th | De Coulon Tomas | Princi | 5.0 | 13.0 | 8.0 | 3.0 | 29.0 |
| 8th | Cabello Federico | Timo | 6.0 | 10.0 | 7.0 | 9.0 | 32.0 |
| 9th | Hartkopf Lourdes | Princi | 10.0 | 14.0 | 10.0 | 7.0 | 41.0 |
| 10th | Hamann Cynthia | Prep | 11.0 | 8.0 | 14.0 | 8.0 | 41.0 |
| 11th | De Coulon Sofia | Prep | 9.0 | 12.0 | 9.0 | 13.0 | 43.0 |
| 12th | Cortese Gian | Princi | 12.0 | 9.0 | 12.0 | 12.0 | 45.0 |
| 13th | Alcaraz Tobias | Prep | 15.0 | 5.0 | 13.0 | 14.0 | 47.0 |
| 14th | Marcón Exequiel | Princi | 19.0 | 11.0 | 11.0 | 11.0 | 52.0 |
| 15th | Rolón Joan | Prep | 13.0 | 15.0 | 15.0 | 16.0 | 59.0 |
| 16th | Scholler Tomás | Prep | 14.0 | 16.0 | 16.0 | 15.0 | 61.0 |
| 17th | Varela Lucia | Princi | 17.0 | 18.0 | 17.0 | 17.0 | 69.0 |
| 18th | Lafert Francina | Esc. AV | 18.0 | 19.0 | 18.0 | 18.0 | 73.0 |
| 19th | Mestas Julia | Prep | 20.0 | 17.0 | 20.0 | 19.0 | 76.0 |
| 20th | Keller Ignacio | Prep | 16.0 | 20.0 | 21.0 | 21.0 | 78.0 |
| 21st | Gonzalez Alejandro | Esc. AV | 23.0 DNF | 21.0 | 19.0 | 20.0 | 83.0 |
| 22nd | Dallmann Ivan | Prep | 23.0 DNF | 22.0 | 22.0 | 23.0 DNF | 90.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 23 |
http://www.optinic.com.ar/
info@optinic.com.ar
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/